Welcome into the World of Westlake
Five ribs with four wide, straight grooves for precise handling and outstanding traction
Decoupling tread design suitable for long-distance travel
Applicable for steer and free-rolling wheel position
Size | LR/PR | Service index | Tread Depth (32nds) | Standard Rim | Overall Diameter (inch) | Section Width (inch) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
kg | lbs | kpa | psi | kg | lbs | kpa | psi | |||||||
11R22.5 * | G/14 | 144/142L | 18 | 8.25 | 41.5 | 11.0 | 2800 | 6175 | 720 | 105 | 2650 | 5840 | 720 | 105 |
11R22.5 * | H/16 | 148/145M | 18 | 8.25 | 41.5 | 11.0 | 3150 | 6940 | 850 | 123 | 2900 | 6390 | 850 | 123 |
295/75R22.5 | G/14 | 144/141L | 18 | 9.00 | 39.9 | 11.7 | 2800 | 6175 | 760 | 110 | 2575 | 5675 | 760 | 110 |
11R24.5 | G/14 | 146/143L | 19 | 8.25 | 43.5 | 11.0 | 3000 | 6610 | 720 | 105 | 2725 | 6005 | 720 | 105 |
11R24.5 | H/16 | 149/146L | 19 | 8.25 | 43.5 | 11.0 | 3250 | 7160 | 830 | 120 | 3000 | 6610 | 830 | 120 |
285/75R24.5 | G/14 | 144/141L | 19 | 8.25 | 41.3 | 11.1 | 2800 | 6175 | 760 | 110 | 2575 | 5675 | 760 | 110 |
*This size is SmartWay Verified.