Welcome into the World of Westlake
Cool-running compound construction reduces the energy generated within the tread for low rolling resistance
Shallow tread depth promotes low rolling resistance for fuel economy and long even wear
Four wide grooves provide all-seaon performance on wet and dry roads
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
11R22.5 * | G/14 | 144/142M | 11.0 | 8.25 | 1054 | 279 | 2800 | 6175 | 720 | 105 | 2650 | 5840 | 720 | 105 |
11R22.5 * | H/16 | 148/145M | 11.0 | 8.25 | 1054 | 279 | 3150 | 6940 | 850 | 123 | 2900 | 6390 | 850 | 123 |
255/70R22.5 | H/16 | 140/137L | 11.0 | 7.50 | 930 | 255 | 2500 | 5510 | 830 | 120 | 2300 | 5070 | 830 | 120 |
295/75R22.5 * | G/14 | 144/141M | 11.0 | 9.00 | 1014 | 298 | 2800 | 6175 | 760 | 110 | 2575 | 5675 | 760 | 110 |
*This size is SmartWay Verified.