Welcome into the World of Westlake
Wide and deep tread helps to promote even wear and long tread life resulting in low cost per mile
Solid close shoulder ribs help to improve even wear
Three deep grooves evacuate water efficiently for traction
Strong casing resists cuts and punctures for enhanced toughness and long casing life
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
10.00R20 | H/16 | 146/143K | 18.0 | 7.5 | 1054 | 278 | 3000 | 6610 | 830 | 120 | 2725 | 6005 | 830 | 120 |
10.00R20 | J/18 | 149/146J | 18.0 | 7.5 | 1054 | 278 | 3250 | 7160 | 930 | 135 | 3000 | 6610 | 930 | 135 |
225/70R19.5 | G/14 | 128/126L | 15.5 | 6.75 | 811 | 226 | 1800 | 3970 | 760 | 110 | 1700 | 3750 | 760 | 110 |
11R22.5 * | G/14 | 144/142L | 20.6 | 8.25 | 1065 | 279 | 2800 | 6175 | 720 | 105 | 2650 | 5840 | 720 | 105 |
11R22.5 * | H/16 | 148/145L | 20.6 | 8.25 | 1065 | 279 | 3150 | 6940 | 850 | 123 | 2900 | 6390 | 850 | 123 |
295/75R22.5 * | G/14 | 144/141L | 20.6 | 9.00 | 1020 | 298 | 2800 | 6175 | 760 | 110 | 2575 | 5675 | 760 | 110 |
11R24.5 * | G/14 | 146/143L | 20.6 | 8.25 | 1116 | 279 | 3000 | 6610 | 720 | 105 | 2725 | 6005 | 720 | 105 |
11R24.5 * | H/16 | 149/146L | 20.6 | 8.25 | 1116 | 279 | 3250 | 7160 | 830 | 120 | 3000 | 6610 | 830 | 120 |
285/75R24.5 * | G/14 | 144/141L | 20.6 | 8.25 | 1056 | 283 | 2800 | 6175 | 760 | 110 | 2575 | 5675 | 760 | 110 |
*This size is SmartWay Verified.